GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE OXFORD SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NUMBER | 830028 |
3 | SCHOOL CODE | 45022 |
4 | COMPLETE ADDRESS WITH PIN CODE | #40, I Phase, J.P.Nagar, Bengaluru-560078. |
5 | PRINCIPAL NAME & QUALIFICATION | MARIAMMA.S.MATHEW M.Sc., M.A.,B.Ed. |
6 | SCHOOL EMAIL ID | oxfordcbse@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 080-61754501 |
DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 95 | 95 | 100 | |
2 | 2020 | 94 | 94 | 100 | |
3 | 2021 | 102 | 102 | 100 |
RESULT CLASS : XII
SL. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 29 | 29 | 100 | |
2 | 2020 | 42 | 42 | 100 | |
3 | 2021 | 46 | 46 | 100 |
STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 60 |
|
12 | |
|
22 | |
|
20 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.Subrata Gain |
SCHOOL INFRASTRUCTURE :
SL.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 8093 |
2 | NUMBER AND SIZE OF THE CLASS ROOMS( IN SQ FT MTR) | 50 |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6, Physics Lab-45 Sq.mts. Chemistry Lab-4Sq.mts. Biology Lab-45 Sq.mts. Maths Lab-30q.mts. Computer Lab -43Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NUMBER OF GIRLS TOILET | 23 |
6 | NUMBER OF BOYS TOILET | 34 |
7 | LINK OF VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1HMpQMxAgzrEK5UqdCDTXne7sznxo3Q35/view?usp=drivesdk |